| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-04-26 | NH222 | FUK | NGO | 12:05 | 13:20 | ANA | B735 | JA8404 | 1A (W) |
|
|
| 2013-04-25 | NH225 | NGO | FUK | 14:15 | 15:35 | ANA | B735 | JA303K | 2F (W) |
|
|
| 2013-04-04 | NH222 | FUK | NGO | 12:05 | 13:20 | ANA | B735 | JA302K | 2F (W) |
|
|
| 2013-04-03 | NH225 | NGO | FUK | 14:15 | 15:35 | ANA | B735 | JA304K | 2F (W) |
|
|
| 2013-03-01 | NH222 | FUK | NGO | 12:05 | 13:20 | ANA | B735 | JA356K | 1F (W) |
|
|
| 2013-02-28 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | B738 | JA56AN | 2K (W) |
|
|
| 2013-02-21 | NH218 | FUK | NGO | 10:30 | 11:40 | ANA | B735 | JA8596 | 20A (W) |
|
|
| 2013-02-20 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | A320 | JA8400 | 5F (W) |
|
|
| 2013-01-09 | NH218 | FUK | NGO | 10:30 | 11:40 | ANA | B737 | JA05AN | 2A (W) |
|
|
| 2013-01-08 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | B738 | JA54AN | 2K (W) |
|
|
| 2012-12-18 | NH218 | FUK | NGO | 10:30 | 11:40 | ANA | B738 | JA67AN | 28A (W) |
|
|
| 2012-12-17 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | B738 | JA52AN | 1K (W) |
|
|
| 2012-12-06 | NH222 | FUK | NGO | 12:10 | 13:20 | ANA | B735 | JA8500 | 2F (W) |
|
|
| 2012-12-05 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | B738 | JA56AN | 2K (W) |
|
|
| 2012-11-28 | NH1712 | CTS | KIX | 11:45 | 13:55 | ANA | B763 | JA8360 | 2K (W) |
|
|
| 2012-11-27 | NH994 | OKA | CTS | 13:25 | 16:35 | ANA | B738 | JA54AN | 1A (W) |
|
|
| 2012-11-27 | NH487 | FUK | OKA | 11:05 | 12:50 | ANA | B738 | JA54AN | 2K (W) |
|
|
| 2012-11-26 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | B738 | JA52AN | 2K (W) |
|
|
| 2012-11-06 | NH124 | OKA | HND | 11:25 | 13:35 | ANA | B773 | JA755A | 2A (W) |
|
|
| 2012-11-06 | NH483 | FUK | OKA | 09:05 | 10:50 | ANA | B763 | JA8285 | 1K (W) |
|
|
| 2012-11-05 | NH225 | NGO | FUK | 13:35 | 15:00 | ANA | B738 | JA53AN | 2K (W) |
|
|
| 2012-10-11 | NH218 | FUK | NGO | 10:30 | 11:45 | ANA | B738 | JA57AN | 2A (W) |
|
|
| 2012-10-10 | NH225 | NGO | FUK | 13:30 | 14:50 | ANA | B735 | JA302K | 3F (W) |
|
|
| 2012-09-06 | NH218 | FUK | NGO | 10:30 | 11:45 | ANA | B738 | JA53AN | 1K (W) |
|
|
| 2012-09-05 | NH255 | HND | FUK | 13:15 | 15:00 | ANA | B763 | JA8971 | 1D (A) |
|
|
| 2012-09-05 | NH886 | TOY | HND | 11:15 | 12:20 | ANA | B763 | JA8971 | 38K (W) |
|
|
| 2012-08-06 | NH218 | FUK | NGO | 10:30 | 11:45 | ANA | B738 | JA56AN | 1A (W) |
|
|
| 2012-08-05 | NH225 | NGO | FUK | 13:30 | 14:50 | ANA | B735 | JA352K | 2F (W) |
|
|
| 2012-07-19 | NH218 | FUK | NGO | 10:30 | 11:45 | ANA | B738 | JA54AN | 2A (W) |
|
|
| 2012-07-18 | NH225 | NGO | FUK | 13:30 | 14:50 | ANA | B735 | JA354K | 22F (W) |
|
|
| 2012-06-27 | NH885 | HND | TOY | 12:55 | 13:55 | ANA | B763 | JA8670 | 8K (W) |
|
|
| 2012-06-27 | NH788 | ONJ | HND | 10:50 | 12:00 | ANA | B738 | JA60AN | 3K (W) |
|
|
| 2012-06-26 | NH789 | HND | ONJ | 16:05 | 17:15 | ANA | B737 | JA08AN | 2K (W) |
|
|
| 2012-06-26 | NH254 | FUK | HND | 13:05 | 14:45 | ANA | B772 | JA704A | 2A (W) |
|
|
| 2012-06-25 | NH695 | HND | UBJ | 13:55 | 15:35 | ANA | B787 | JA804A | 2K (W) |
|
|
| 2012-06-18 | NH218 | FUK | NGO | 10:30 | 11:45 | ANA | B738 | JA57AN | 2K (W) |
|
|
| 2012-06-17 | NH225 | NGO | FUK | 13:30 | 14:50 | ANA | B735 | JA353K | 2F (W) |
|
|
| 2012-05-31 | OZ124 | ICN | NGO | 15:00 | 16:45 | AAR | A333 | HL7754 | 36K (W) |
|
|
| 2012-05-29 | OZ121 | NGO | ICN | 11:50 | 13:50 | AAR | A333 | HL7740 | 5K (W) |
|
|
| 2012-05-29 | NH212 | FUK | NGO | 08:00 | 09:15 | ANA | B735 | JA352K | 2A (W) |
|
|
| 2012-05-28 | NH225 | NGO | FUK | 13:30 | 14:50 | ANA | B735 | JA352K | 2A (W) |
|
|
| 2012-05-11 | 222 | FUK | NGO | 12:00 | 13:15 | ANA | A320 | JA8304 | 3A (W) |
|
|
| 2012-05-10 | 221 | NGO | FUK | 11:00 | 12:25 | ANA | A320 | JA8947 | 3A (W) |
|
|
| 2012-04-03 | NH222 | FUK | NGO | 12:00 | 13:15 | ANA | A320 | JA8392 | 3A (W) |
|
|
| 2012-04-02 | NH221 | NGO | FUK | 11:00 | 12:25 | ANA | A320 | JA8395 | 28F (W) |
|
|
| 2012-03-21 | 654 | OKJ | HND | 10:15 | 11:30 | ANA | B787 | JA801A | 2K (W) |
|
|
| 2012-03-20 | 655 | HND | OKJ | 14:20 | 15:40 | ANA | B787 | JA804A | 2A (W) |
|
|
| 2012-03-09 | 1832 | FUK | NGO | 12:30 | 13:50 | ANA | DH8D | JA851A | 2A (W) |
|
|
| 2012-03-08 | 225 | NGO | FUK | 14:00 | 15:25 | ANA | B735 | JA353K | 19F (W) |
|
|
| 2012-02-21 | 218 | FUK | NGO | 10:30 | 11:40 | ANA | B738 | JA56AN | 2K (W) |
|
