| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-11-10 | PEK | CPH | SAS | ||||||||
| 2013-11-07 | CPH | PEK | SAS | ||||||||
| 2013-07-24 | 212 | RKV | CPH | 13:15 | 18:15 | ICE |
|
||||
| 2013-07-19 | 207 | CPH | RKV | 14:30 | 15:40 | ICE |
|
||||
| 2013-06-08 | TK1787 | IST | CPH | 21:30 | 23:45 | THY | |||||
| 2013-06-06 | TK1784 | CPH | IST | 12:25 | 16:40 | THY | |||||
| 2013-05-05 | AF1850 | CDG | CPH | AFR | |||||||
| 2013-05-03 | AF1751 | CPH | CDG | 10:20 | 12:20 | AFR | A318 | F-GUGH | |||
| 2013-04-24 | SK109 | ARN | MMX | 16:15 | 17:20 | SAS | |||||
| 2013-04-24 | SK102 | MMX | ARN | 07:40 | 08:50 | SAS | |||||
| 2013-04-21 | BA66 | PHL | LHR | 18:15 | 06:20 | BAW | |||||
| 2013-04-21 | BA814 | LHR | CPH | 09:55 | 12:50 | BAW | |||||
| 2013-04-18 | BA69 | LHR | PHL | 17:00 | 20:10 | BAW | |||||
| 2013-04-18 | BA815 | CPH | LHR | 14:00 | 15:00 | BAW | |||||
| 2013-02-26 | DY3517 | LGW | CPH | 20:10 | 23:00 | NAX | |||||
| 2013-02-25 | DY3512 | CPH | LGW | 12:05 | 13:00 | NAX | |||||
| 2013-02-18 | LPA | CPH | 12:40 | 19:15 | |||||||
| 2013-02-11 | CPH | LPA | 07:00 | 11:40 | |||||||
| 2012-11-25 | SK459 | OSL | CPH | 15:25 | 16:35 | SAS | MD81 | ||||
| 2012-11-25 | SK4714 | FCO | OSL | 12:55 | 16:05 | SAS |
|
||||
| 2012-11-23 | SK4714 | CPH | FCO | 11:15 | 13:50 | SAS | A321 |
|
|||
| 2012-11-09 | SK403 | ARN | CPH | 09:15 | 10:25 | SAS | |||||
| 2012-11-08 | SK408 | CPH | ARN | 15:25 | 16:35 | SAS | |||||
| 2012-05-22 | SK463 | OSL | CPH | 19:00 | 20:10 | SAS | |||||
| 2012-05-22 | SK280 | BGO | OSL | 17:30 | 18:20 | SAS | |||||
| 2012-05-20 | SVG | BGO | 16:30 | 17:05 | SAS | ||||||
| 2012-05-20 | SK1872 | CPH | SVG | 14:10 | 15:25 | SAS | |||||
| 2012-04-30 | BCN | CPH | 11:20 | 14:20 | VLG | ||||||
| 2012-04-25 | CPH | BCN | 15:00 | 17:45 | VLG | ||||||
| 2012-03-18 | FI212 | KEF | CPH | 14:15 | 18:15 | ICE | |||||
| 2012-03-15 | FI213 | CPH | KEF | 20:10 | 22:20 | ICE | |||||
| 2012-03-03 | SK107 | ARN | MMX | 10:00 | 11:05 | SAS | |||||
| 2012-03-03 | SK27 | UME | ARN | 08:25 | 09:30 | SAS | |||||
| 2012-03-02 | SK2026 | ARN | UME | 11:25 | 12:25 | SAS | |||||
| 2012-03-02 | SK106 | MMX | ARN | 09:40 | 10:45 | SAS | |||||
| 2012-01-12 | SK121 | ARN | MMX | 17:50 | 19:00 | SAS | |||||
| 2012-01-12 | SK104 | MMX | ARN | 08:35 | 09:45 | SAS | |||||
| 2011-12-04 | SK996 | PEK | CPH | 15:35 | 18:35 | SAS | |||||
| 2011-12-01 | SK995 | CPH | PEK | 21:00 | 11:55 | SAS | |||||
| 2011-11-03 | SK109 | ARN | MMX | 16:15 | 17:20 | SAS |
|
||||
| 2011-11-03 | SK104 | MMX | ARN | 08:35 | 09:45 | SAS |
|
||||
| 2011-10-04 | SK121 | ARN | MMX | 17:50 | 18:55 | SAS | |||||
| 2011-10-04 | SK104 | MMX | ARN | 08:20 | 09:25 | SAS | |||||
| 2011-09-21 | BA 814 | LHR | CPH | 09:30 | 12:25 | BAW | |||||
| 2011-09-20 | BA192 | DFW | LHR | 17:50 | 08:50 | BAW | |||||
| 2011-09-20 | BA 5046 | SAN | DFW | 11:00 | 16:00 | BAW | |||||
| 2011-09-14 | BA 273 | LHR | SAN | 15:05 | 18:15 | BAW | |||||
| 2011-09-14 | BA 813 | CPH | LHR | 11:00 | 12:00 | BAW | |||||
| 2011-06-07 | SK594 | BRU | CPH | 10:40 | 12:10 | SAS | |||||
| 2011-06-06 | SK593 | CPH | BRU | 08:15 | 09:50 | SAS |
