| # | Airline | IATA / ICAO | No. | % | |
|---|---|---|---|---|---|
| 1 | Scandinavian Airlines | SK / SAS | 129 | 59% | |
| 2 | British Airways | BA / BAW | 27 | 12% | |
| 3 | Air France | AF / AFR | 14 | 6% | |
| 4 | British Midland (bmi) | BD / BMA | 4 | 2% | |
| 5 | Maersk Air | DM / DAN | 4 | 2% | |
| 6 | Lufthansa | LH / DLH | 4 | 2% | |
| 7 | KLM Royal Dutch Airlines | KL / KLM | 4 | 2% | |
| 8 | Malmo Aviation | TF / SCW | 4 | 2% | |
| 9 | Czech Airlines | OK / CSA | 2 | 1% | |
| 10 | Svenska Direktflyg | HS / HSV | 2 | 1% | |
| 11 | Icelandair | FI / ICE | 2 | 1% | |
| 12 | Air Inter Europe | IT / ITF | 2 | 1% | |
| 13 | Norwegian Air Shuttle | DY / NAX | 2 | 1% | |
| 14 | SATA International | S4 / RZO | 2 | 1% | |
| 15 | Sabena | SN / SAB | 2 | 1% | |
| 16 | United Airlines | UA / UAL | 2 | 1% | |
| 17 | Vueling Airlines | VY / VLG | 2 | 1% | |
| 18 | Wideroe | WF / WIF | 2 | 1% | |
| 19 | Air Berlin | AB / BER | 1 | 0% | |
| 20 | Sterling | NB / SNB | 1 | 0% |
