| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUB | LAX | EIN | A330 | ||||||||
| DUB | JFK | EIN | A330 | ||||||||
| LAX | DUB | EIN | A330 | ||||||||
| JFK | DUB | EIN | A330 | ||||||||
| DUB | BOS | EIN | A330 | ||||||||
| BOS | DUB | EIN | A330 | ||||||||
| BOS | DUB | EIN | A330 | ||||||||
| DUB | MCO | EIN | A330 | ||||||||
| DUB | MCO | EIN | A330 | ||||||||
| DUB | ALC | EIN | A321 | ||||||||
| DUB | ALC | ||||||||||
| ALC | DUB | EIN | A321 | ||||||||
| DUB | ALC | EIN | A320 | ||||||||
| DUB | MJV | RYR | B738 | ||||||||
| MJV | DUB | RYR | B738 | ||||||||
| MJV | LTN | RYR | B738 | ||||||||
| LTN | DUB | RYR | B738 | ||||||||
| DUB | CRL | RYR | B738 | ||||||||
| CRL | DUB | RYR | B738 | ||||||||
| DUB | SXL | EIN | |||||||||
| SXL | DUB | EIN | |||||||||
| DUB | SNN | EIN | |||||||||
| SNN | DUB | EIN | |||||||||
| DUB | ORK | EIN | |||||||||
| ORK | DUB | EIN | |||||||||
| DUB | AGP | EIN | A320 | ||||||||
| SVQ | DUB | EIN | A320 | ||||||||
| DUB | LHR | EIN | A321 | ||||||||
| LHR | DUB | EIN | A320 | ||||||||
| DUB | BCN | EIN | A321 | ||||||||
| BCN | DUB | EIN | A320 | ||||||||
| DUB | ALC | EIN | |||||||||
| ALC | DUB | EIN | |||||||||
| DUB | ALC | EIN | A320 | ||||||||
| ALC | DUB | EIN | A320 | ||||||||
| DUB | ALC | EIN | A321 | ||||||||
| ALC | DUB | EIN | A321 | ||||||||
| DUB | ALC | EIN | A320 | ||||||||
| ALC | DUB | EIN | A320 | ||||||||
| MJV | MAD | ANE | CRJ9 | ||||||||
| MJV | MAD | ANE | CRJ9 | ||||||||
| MAD | DUB | EIN | A320 | ||||||||
| DUB | BHX | EIN | A320 | ||||||||
| BHX | DUB | EIN | A320 | ||||||||
| DUB | GVA | CSA | |||||||||
| GVA | DUB | CSA | |||||||||
| DUB | GVA | CSA | A320 | (M) |
|
||||||
| GVA | DUB | CSA | A320 | (M) |
|
||||||
| 2011-08-06 | DUB | LTN | RYR | ||||||||
| 2011-08-06 | LTN | DUB | RYR | (W) |
|
