| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-11-01 | CGN | MUC | 12:45 | 13:45 |
|
||||||
| 1995-11-01 | MUC | FLR | 14:55 | 16:05 |
|
||||||
| 1995-11-04 | FLR | MUC | 16:35 | 18:00 |
|
||||||
| 1995-11-04 | MUC | CGN | 18:50 | 19:55 |
|
||||||
| 1998-10-02 | BA8124 | CGN | LGW | 10:30 | 11:15 | BAW |
|
||||
| 1998-10-02 | BA2195 | LGW | BWI | 13:10 | 16:35 | BAW |
|
||||
| 1998-10-18 | BA2194 | BWI | LGW | 18:15 | 06:35 | BAW |
|
||||
| 1998-10-19 | BA8129 | LGW | CGN | 10:30 | 13:05 | BAW |
|
||||
| 2002-10-30 | BA925 | CGN | LHR | 07:45 | 08:05 | BAW |
|
||||
| 2002-10-30 | BA207 | LHR | MIA | 09:40 | 14:25 | BAW |
|
||||
| 2002-11-14 | BA206 | MIA | LHR | 17:20 | 06:40 | BAW |
|
||||
| 2002-11-15 | BA926 | LHR | CGN | 07:35 | 09:50 | BAW |
|
||||
| 2002-05-13 | AB9648 | CGN | PMI | 17:40 | 19:50 | BER |
|
||||
| 2002-05-28 | AB9649 | PMI | CGN | 14:30 | 16:45 | BER |
|
||||
| 2007-02-28 | AB2164 | CGN | LPA | 12:55 | 16:25 | BER |
|
||||
| 2007-03-11 | AB2317 | LPA | CGN | 10:35 | 15:50 | BER |
|
||||
| 2012-06-15 | CA964 | DUS | PEK | 20:45 | 12:45 | CCA | A330 |
|
|||
| 2012-07-10 | CA963 | PEK | DUS | 14:00 | 18:45 | CCA | A330 |
|
|||
| 2012-12-18 | CA0964 | DUS | PEK | 19:45 | 12:45 | CCA | (A) |
|
|||
| 2013-01-04 | CA0963 | PEK | DUS | 14:00 | 18:45 | CCA | (A) |
|
|||
| 2011-11-02 | DE3420 | CGN | AYT | 17:20 | 21:20 | CFG |
|
||||
| 2004-02-07 | LH462 | FRA | MIA | 10:05 | 14:25 | DLH |
|
||||
| 2004-02-23 | LH463 | MIA | FRA | 16:50 | 07:40 | DLH |
|
||||
| 2005-02-11 | LH462 | FRA | MIA | 09:45 | 13:40 | DLH |
|
||||
| 2005-02-25 | LH463 | MIA | FRA | 16:50 | 07:40 | DLH |
|
||||
| 1996-08-29 | HF4141 | DUS | PMI | 06:10 | 08:35 | HLF |
|
||||
| 1996-09-19 | HF4142 | PMI | DUS | 09:25 | 11:50 | HLF |
|
||||
| 2003-10-31 | X33722 | CGN | CIA | 13:30 | 15:50 | HLX |
|
||||
| 2003-11-11 | X33723 | CIA | CGN | 20:00 | 22:35 | HLX |
|
||||
| 2009-03-05 | X32828 | CGN | FNC | 04:30 | 07:40 | HLX |
|
||||
| 2009-03-19 | X32829 | FNC | CGN | 18:30 | 23:30 | HLX |
|
||||
| 1989-09-10 | LTU596 | DUS | AYT | 06:45 | 11:15 | LTU |
|
||||
| 1989-10-01 | LTU597 | AYT | DUS | 12:30 | 15:05 | LTU |
|
||||
| 1992-05-29 | LTU130 | DUS | FAO | 06:45 | 08:40 | LTU |
|
||||
| 1992-06-12 | LTU131 | FAO | DUS | 10:00 | 13:55 | LTU |
|
||||
| 1996-01-19 | LTU0138 | DUS | AGP | 14:20 | 17:05 | LTU |
|
||||
| 1996-01-26 | LTU0139 | AGP | DUS | 18:35 | 21:00 | LTU |
|
||||
| 1997-03-15 | LT032 | DUS | FAO | 06:05 | 08:05 | LTU |
|
||||
| 1997-03-22 | LT0133 | FAO | DUS | 09:15 | 13:05 | LTU |
|
||||
| 1998-03-09 | LT0630 | DUS | MIR | 06:15 | 08:50 | LTU |
|
||||
| 1998-03-23 | LT0631 | MIR | DUS | 10:05 | 12:45 | LTU |
|
||||
| 1999-04-05 | LT0748 | CGN | DJE | 08:50 | 10:50 | LTU |
|
||||
| 1999-04-19 | LT0749 | DJE | CGN | 12:05 | 16:10 | LTU |
|
||||
| 2000-03-29 | LT132 | DUS | FAO | 07:15 | 09:25 | LTU |
|
||||
| 2000-04-12 | LT131 | FAO | DUS | 09:55 | 13:45 | LTU |
|
||||
| 2001-03-12 | LT0144 | DUS | LIS | 15:35 | 17:15 | LTU |
|
||||
| 2001-03-19 | LT0145 | LIS | DUS | 18:15 | 22:15 | LTU |
|
||||
| 2001-10-15 | LT138 | DUS | AGP | 08:00 | 10:50 | LTU |
|
||||
| 2001-10-25 | LT139 | AGP | DUS | 12:05 | 14:55 | LTU |
|
||||
| 2007-07-26 | SQ325 | FRA | SIN | 22:25 | 16:20 | SIA |
|
