| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-12-31 | AF007 | JFK | CDG | 19:05 | 08:30 | AFR | A388 | F-HPJH | 19A (W) |
|
|
| 2008-11-02 | LHR | CDG | BAW | B737 | (W) |
|
|||||
| 2008-10-25 | NCE | CDG | EZY | A319 | (W) |
|
|||||
| 2006-02-11 | NCE | CDG | AFR | A320 | (W) |
|
|||||
| 2000-02-12 | NCE | CDG | AFR | A320 | (W) |
|
|||||
| 2012-12-23 | AF7713 | NCE | CDG | 06:25 | 08:00 | AFR | A320 | F-HBNB | 30A (W) |
|
|
| 2000-02-24 | PTP | CDG | LIB | A330 | (W) |
|
|||||
| 2006-02-19 | PUJ | CDG | CRL | B747 | (W) |
|
|||||
| 2012-12-23 | AF006 | CDG | JFK | 13:30 | 15:35 | AFR | A388 | F-HPJG | 20L (W) |
|
|
| 2008-10-25 | CDG | LAX | BAW | B747 | (W) |
|
|||||
| 2012-04-30 | BA2036 | MCO | LGW | 17:35 | 06:45 | BAW | B777 | (W) |
|
||
| 2012-04-20 | NCE | LHR | 07:30 | 08:15 | BAW | A319 | (W) |
|
|||
| 2004-08-25 | NCE | LHR | EZY | A318 | (W) |
|
|||||
| 2008-11-02 | SFO | LHR | BAW | B747 | (M) |
|
|||||
| 2012-04-20 | BA0209 | LHR | MIA | 13:35 | 17:45 | BAW | B744 | (W) |
|
||
| 2008-11-02 | CDG | NCE | AFR | A320 | (W) |
|
|||||
| 2006-02-19 | CDG | NCE | AFR | A321 | (W) |
|
|||||
| 2000-02-24 | CDG | NCE | AFR | A320 | (M) |
|
|||||
| 2013-01-01 | AF7714 | CDG | NCE | 13:05 | 14:35 | AFR | A320 | F-GKXE | 18A (W) |
|
|
| 2012-04-30 | LGW | NCE | 07:40 | 10:40 | BAW | B737 | (W) |
|
|||
| 2004-08-29 | LTN | NCE | EZY | B737 | (W) |
|
|||||
| 2012-07-14 | AF6208 | ORY | NCE | 10:30 | 11:50 | AFR | A319 | 14F (W) |
|
||
| 1998-04-13 | ORY | NCE | AFR | A318 | (W) |
|
|||||
| 2002-10-30 | ORY | NCE | EZY | A320 | (W) |
|
|||||
| 2007-04-15 | STN | NCE | BAW | B737 | (A) |
|
|||||
| 1998-04-11 | NCE | ORY | AFR | A321 | (M) |
|
|||||
| 2002-10-27 | NCE | ORY | EZY | A319 | (M) |
|
|||||
| 2012-07-14 | AF1771 | SOU | ORY | 07:15 | 09:35 | AFR | DH8X | 5A (W) |
|
||
| 2000-02-12 | CDG | PTP | LIB | B777 | (W) |
|
|||||
| 2006-02-11 | CDG | PUJ | CRL | B747 | (W) |
|
|||||
| 2012-06-23 | BE3615 | NCE | SOU | 07:10 | 10:10 | BEE | E195 | 12A (W) |
|
||
| 2007-04-11 | NCE | STN | EZY | A319 | (A) |
|
