| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-02-22 | RJ405 | AMM | BEY | 16:40 | 17:20 | RJA | E175 | JY-EMD | 10B (W) |
|
|
| 2010-02-19 | EY515 | AUH | AMM | 13:40 | 16:40 | ETD | A320 | A6-EIG | 11D (W) |
|
|
| 2009-04-18 | EY408 | AUH | BKK | 09:15 | 18:15 | ETD | B773 | A6-ETB | 27K (W) |
|
|
| 2009-07-01 | EY51 | AUH | GVA | 09:35 | 13:40 | ETD | A332 | A6-EYM | 29C (W) |
|
|
| 2011-10-21 | EY51 | AUH | GVA | 09:05 | 13:45 | ETD | A333 | A6-AFB | 26K (W) |
|
|
| 2012-07-21 | CAI661 | AYT | GVA | 17:35 | 20:05 | CAI | B738 | TC-TJK | (W) |
|
|
| 2010-02-26 | RJ402 | BEY | AMM | 10:45 | 11:30 | RJA | A319 | JY-AYD | 12C (W) |
|
|
| 2009-04-30 | EY407 | BKK | AUH | 08:50 | 11:55 | ETD | B773 | A6-ETB | 24K (W) |
|
|
| 2009-04-19 | TG221 | BKK | HKT | 18:30 | 19:30 | THA | B773 | HS-TKD | 49J (W) |
|
|
| 2012-10-26 | EK89 | DXB | GVA | 09:20 | 13:45 | UAE | B77L | A6-EWJ | 27J (W) |
|
|
| 2013-02-17 | EK89 | DXB | GVA | 10:00 | 13:30 | UAE | B77W | A6-ECA | 26K (W) |
|
|
| 2013-04-06 | EK89 | DXB | GVA | 09:25 | 14:10 | UAE | B77W | A6-EGM | 20K (W) |
|
|
| 2010-06-17 | EK001 | DXB | LHR | 08:15 | 12:15 | UAE | A388 | A6-EDH | 20K (W) |
|
|
| 2010-04-20 | EK8654 | DXB | MLE | 10:35 | 15:20 | UAE | B772 | A6-EMK | 34A (W) |
|
|
| 2013-03-30 | EK652 | DXB | MLE | 10:15 | 15:00 | UAE | B773 | A6-EMR | 40K (W) |
|
|
| 2008-12-19 | EK087 | DXB | ZRH | 08:45 | 12:35 | UAE | A345 | A6-ERD | 28A (W) |
|
|
| 2009-08-29 | EY54 | GVA | AUH | 11:50 | 19:45 | ETD | A332 | A6-EYP | (W) |
|
|
| 2011-10-13 | EY54 | GVA | AUH | 11:30 | 19:15 | ETD | A333 | A6-AFF | 37A (W) |
|
|
| 2012-07-14 | CAI662 | GVA | AYT | 23:10 | 03:00 | CAI | B738 | TC-SKR | (W) |
|
|
| 2012-10-19 | EK90 | GVA | DXB | 15:30 | 23:25 | UAE | B77W | A6-EGX | 27K (W) |
|
|
| 2013-02-13 | EK90 | GVA | DXB | 14:45 | 23:25 | UAE | B773 | A6-EGR | 19K (W) |
|
|
| 2013-03-29 | EK90 | GVA | DXB | 15:10 | 00:20 | UAE | B77W | A6-EBR | 46A (W) |
|
|
| 2011-07-08 | WK490 | GVA | LCA | 10:45 | 14:05 | SWR | A320 | HB-IJO | 7F (W) |
|
|
| 2012-05-21 | EZS8467 | GVA | LGW | 11:40 | 11:50 | EZS | A319 | HB-JZJ | (W) |
|
|
| 2012-04-12 | EZY1419 | GVA | MAD | 20:55 | 22:45 | EZY | A319 | G-EZFF | (W) |
|
|
| 2009-04-27 | TG212 | HKT | BKK | 14:50 | 15:35 | THA | B772 | HS-TJR | 61A (W) |
|
|
| 2012-05-26 | EZS8472 | LGW | GVA | 12:50 | 15:00 | EZS | A320 | HB-JYA | (W) |
|
|
| 2010-06-19 | BA732 | LHR | GVA | 14:20 | 15:30 | BAW | A319 | G-EUYF | 18E (W) |
|
|
| 2012-04-16 | EZY1420 | MAD | GVA | 18:45 | 20:25 | EZY | A319 | G-EZNC | (W) |
|
|
| 2013-04-04 | EK653 | MLE | DXB | 23:00 | 01:55 | UAE | B773 | A6-EMN | 48A (W) |
|
|
| 2009-01-02 | EK088 | ZRH | DXB | 14:55 | 23:10 | UAE | A345 | A6-ERG | (W) |
|
