| Date | Flight no. | From | To | Dep. | Arr. | Airline | Aircraft | Aircraft reg. | Seat | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AOI | FCO | AZA |
|
||||||||
| AOI | MUC | DLA |
|
||||||||
| 2012-04-26 | LH1959 | AOI | MUC | 18:10 | 19:55 | DLH |
|
||||
| BLQ | LHR | BAW |
|
||||||||
| DME | KZN | SBI |
|
||||||||
| DME | MUC | DLH |
|
||||||||
| FCO | AOI | AZA |
|
||||||||
| FCO | FRA | AZA |
|
||||||||
| FRA | FCO | AZA |
|
||||||||
| GRU | MUC | DLH |
|
||||||||
| 2012-04-29 | LH505 | GRU | MUC | 19:10 | 09:50 | DLH |
|
||||
| HEL | MUC | DLH |
|
||||||||
| KZN | DME | SBI |
|
||||||||
| LHR | BLQ | BAW |
|
||||||||
| MAD | MXP | EZY |
|
||||||||
| MUC | AOI | DLA |
|
||||||||
| MUC | DME | DLH |
|
||||||||
| MUC | GRU | DLH |
|
||||||||
| 2012-04-26 | LH504 | MUC | GRU | 21:25 | 07:30 | DLH |
|
||||
| MUC | HEL | DLH |
|
||||||||
| 2012-04-30 | LH1856 | MUC | MXP | 11:10 | 12:20 | DLH |
|
||||
| MXP | MAD | EZY |
|
